Ex-showroom Price | Rs 7.9 Lakh* |
Transmission Type | Manual |
Engine Description | 1.5-litre 100bhp 12V mHawk Diesel Engine |
Displacement | 1493 CC |
Maximum Power | 100 BHP |
Maximum Torque | 240Nm@1600-2800rpm |
Fuel Type | Diesel |
Fuel Tank Capacity | 60 litres |
Seating Capacity | 7 |
Air Quality Control | |
CD Player | |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | |
Central Locking |
Remote Fuel Lid Opener | |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Acvents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Speakers Front | |
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | |
Cd Changer | |
Dvd Player | |
Audio System Remote Control |
Side Stepper | |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
Brake Assist | |
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
Top Speed | 156 Kmph |
Acceleration (0 ~ 100 Kmph) | 13.9 Seconds |
Engine Displacement(cc) | 1493 |
Maximum Power | 100 |
Maximum Torque | 240Nm@1600-2800rpm |
Engine Description | 1.5-litre 100bhp 12V mHawk Diesel Engine |
Turning Radius | 5.5 metres |
No Of Cylinder | 3 |
Drive Type | RWD |
Turbo Charger | Standard |
Super Charger | Not Available |
Valves Per Cylinder | 4 |
Compression Ratio | |
Fuel Supply System | CRDi |
Fuel Supply System | CRDi |
Gear Box | 5 Speed |
Steering Gear Type | Rack & Pinion |
Seating Capacity | 7 |
No Of Doors | 5 |
Length | 3985mm |
Width | 1850mm |
Height | 1870mm |
Ground Clearance | |
Wheel Base | 2760mm |
Front Tread | |
Rear Tread | |
Kerb Weight | |
Gross Weight | 2220kg |
Fuel Tank Capacity | 60 |
Cargo Volumn | 412-litres |
Tyre Size | 215/65 R16 |
Tyre Type | Tubeless,Radial |
Wheel Size | 16 Inch |
Alloy Wheel Size | |
No Of Floors | Not Available |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Acvents | Not Available |
Remote Trunk Opener | Not Available |
Remote Fuel Lid Opener | Not Available |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | Not Available |
Adjustable Seats | Standard |
Cassette Player | Not Available |
CD Player | Not Available |
Cd Changer | Not Available |
Dvd Player | Not Available |
Fm/ Am/ Radio | Standard |
Audio System Remote Control | Not Available |
Speakers Front | Standard |
Speakers Rear | Standard |
Low Fuel Warning Light | Standard |
Automatic Climate Control | null |
Air Quality Control | Not Available |
Rear Reading Lamp | Not Available |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | Not Available |
Fabric Upholstery | Not Available |
Cup Holders Front | Standard |
Cup Holders Rear | Standard |
Shock Absorbers Type | Coil Springs |
Trunk Light | Standard |
Vanity Mirror | Standard |
Seat Lumbar Support | Not Available |
Cruise Control | Not Available |
Multifunction Steering Wheel | Not Available |
Front Suspension | Double Wishbone |
Rear Suspension | 5-Link |
Anti-Lock Braking System | Not Available |
Parking Sensors | Not Available |
Central Locking | Standard |
Driver Airbag | Not Available |
Passenger Airbag | Not Available |
Side Airbag Front | Not Available |
Side Airbag Rear | Not Available |
Rear Seat Belts | Standard |
Seat Belt Warning | Not Available |
Brake Assist | Not Available |
Door Ajar Warning | Standard |
Crash Sensor | Not Available |
Antitheft Alarm | Not Available |
Power Door Locks | Not Available |
Child Safety Locks | Standard |
Side Impact Beams | Standard |
Front Impact Beams | Standard |
Day Night Rear View Mirror | Standard |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | Standard |
Traction Control | Not Available |
Xenon Head Lamps | Not Available |
Halogen Head Lamps | Standard |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | |
Break Time | |
Height Adjustable Front Seat Belts | Not Available |
Bore X Stroke | |
Synchronizers | |
Clutch Type | Single Plate,Dry Type |
Emission Norm Compliance | |
Emission Control System | |
Country Of Assembly | India |
Country Of Manufacture | India |
Warranty Time | 3 YEARS |
Warranty Distance | 100000 |
Premium Dual Tone Black & Gray Interior Theme Center Bezel Instrument Cluster With Chrome Ring |
Bonnet Scoop Front Lower Applique Tailgate Mounted Spare Wheel Wheel Arches Side Body Cladding |
Mobile Charging Point(Front Row) 2nd Row Reclining & Foldable Seat Back Flexible 3rd Row Seat Floor Console Utility Box On Floor Console Seat Back Map Pocket |
Diesel |
Side Intrusion Beams Seat Belt Reminder Lamp Auto Door Lock While Driving Child Lock On Middle & Rear Door |
Height | 1870mm |
Wheel Base | 2760mm |
Length | 3985mm |
Total Weight | 2220kg |
Width | 1850mm |